Administration Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Mr. | Jinder | Sarowa | Principal | ||
Mrs. | Jennifer | Koehler | Vice-Principal (A-H) | ||
Mr. | Aaron | Gollub | Vice-Principal (I-Q) | ||
Mr. | Jeff | Keen | Vice-Principal (R-Z) |
Teachers
First Name | Last Name | Position | Website/Social Media | |
---|---|---|---|---|
Scott | Abbot | Teacher | ||
Rob | Ashby | Teacher | link | |
Richard | Beaudry | Teacher | link | |
Michelle | Bennett | Teacher | ||
Oshrin | Bhagowat | Teacher | ||
Jennifer | Bolton | |||
Steven | Briand | Teacher | ||
Connor | Brown | Teacher | ||
Thea | Buntain | Teacher | ||
Victor | Cai | Teacher | ||
Darcy | Carroll | Teacher | ||
Kyle | Cawdell | Department Head - Fine Arts | ||
Greg | Chin | Teacher | ||
Luke | Clements | Teacher | ||
Jen | Cornelsen | Department Head - Math | ||
George | Costopoulos | Department Head - Social Studies | ||
Tina | Costopoulos | Department Head - IB | ||
Barbara | Cress | Teacher | ||
Adrianna | Cullen | Teacher | ||
Janine | Dahl | Teacher | ||
Milann | Davies | Department Head - English | ||
Brittany | Dawe | Teacher | ||
Daniel | DenHaan | Teacher | ||
Barb | Dennett | Teacher | ||
Balroop | Dhanoa | Department Head - Social Justice | ||
Katrina | Dosanjh | Teacher | ||
Elizabeth | Duarte Costa | Teacher | ||
Conrad | Dykman | Teacher | ||
Madison | Fabretti | Teacher | ||
Rachel | Flink | Teacher | ||
Sherrine | Francis | Teacher | ||
Rick | Friesen | Teacher | ||
Jane | Gill | Teacher | ||
Grant | Gillies | Teacher | ||
Jerica | Glassco | Department Head - Fine Arts | link | |
Keith | Gray | Teacher | ||
Ryan | Green | Teacher | ||
Lesley | Gunning | Department Head - Aboriginal Education | ||
Kim | Haber | Teacher | link | |
Alexander | Harvalias | Teacher | ||
Rob | Hayes | Department Head - Athletic Director | ||
Brittany | Holbrook | Teacher | ||
Jennifer | Howard | Teacher | ||
Ya Ling | Hsiao | Teacher | ||
Katelyn | Jackson | Teacher | ||
Mikayla | Johnson | Teacher | ||
Melissa | Johnson | Teacher | ||
Carolyn | Kenney | Teacher | ||
Abigail | Kim | Department Head - Languages | ||
Adrian | Kim | Teacher | ||
Anthony | Klassen | Teacher | ||
Jeff | Koruz | Teacher | ||
Zorka | Kovacevic | Teacher | ||
Lara | Lacroix | Department Head - Career Education | link | |
Danica | Lapierre | Teacher | ||
Emily | Lauman | Teacher | ||
Breanna | Lewis | Teacher | ||
Cindy | Loeppky | Teacher | ||
Lisa | Lu | Teacher | ||
Jake | Main | Teacher | ||
Mariam | Manghat | Teacher | ||
Mathew | Martens | Teacher | ||
Jade | McGregor | Teacher | ||
Blair | McKnight | Teacher | ||
Ashley | Mennear | Department Head - Leadership/Clubs | ||
David | Mills | Teacher | ||
Craig | Moore | Department Head - Learning Support Services | ||
Becky | Nelstead | International Student Program Coordinator ELL Coordinator | ||
Levi | Neufeld | Teacher | ||
Tamara | Neufeld | Teacher | ||
Kelli | Niemi | Teacher | ||
Aidan | O'Hara | Department Head - Applied Skills | ||
Pricia | Ouyang | Teacher | ||
Antonio | Pepe | Teacher | ||
Alicia | Perrin | Teacher | ||
Tara | Porczek | Teacher | ||
Amber | Proust | Teacher | ||
Michael | Redavid | Teacher | ||
Angela | Schweers | Teacher | link | |
Fred | Setterington | Teacher | ||
Amit | Sharma | Teacher | ||
Rob | Shelby | Teacher | ||
Gura | Sidhu | Teacher | ||
Sunayna | Singh | Teacher | ||
Wendy | Sokugawa | Teacher | ||
Laura | Spindlove | Teacher | link | |
Sean | Stevenson | Teacher | ||
Matthew | Suzuki | Teacher | ||
Devinder | Thandi | Teacher | ||
Tyler | Vaillancourt | Teacher | ||
Sandee | Volkenant | Teacher | ||
Theresa | Walker | Teacher | ||
Marnie | Walthers | Department Head - Science | ||
Chris | Weaver | Teacher | ||
Kirk | Weiss | Department Head - Physical and Health Education | link | |
Andrew | Wickerson | Teacher | ||
Karey | Wiens | Teacher | ||
Jen | Williams | Teacher | ||
Candice | Wong | Teacher | ||
Laura | Yang | Teacher | ||
Ye Ni | Yoo | Teacher | ||
Elizabeth | Yoon | Teacher | ||
Lenny | Yun | Teacher | ||
Tim | Zwiers | Teacher |
School Counsellors
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Jermaine | Kemp | Counsellor - Last Name A-F | ||
Tammy | Ough | Counsellor - Last Name G-LM | ||
Tera | Springenatic | Counsellor - Last Name LN-R | ||
Janice | Babalos | Counsellor- Last Name S-Z |
Support Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Tammy | Bailey | SEA | ||
Kelli | Clark | Summit Program | ||
Elizabeth | Davidson | SEA | ||
Sue | Eichorn | SEA | ||
Marielle | Gentile | Career Ed. | ||
Brookes | Gray-Scholten | SEA | ||
Tammy | Hamstra | Administrative Assistant | ||
Leanne | Harris | SEA | ||
Tracey | Houston | Office Assistant - IB/Counselling | ||
Laura | Husel | SEA | ||
Jin Hee | Kang | SEA | ||
Lisa | Li | ISP EA | ||
G | Li | SEA | ||
Heather | Loden | SEA | ||
Tristan | Miller | Youth-Care Worker | ||
Meaghen | Pearson | SEA | ||
Roxann | Pope | Science Technician | ||
Shandee | Strelau | Student Records / MYED | ||
Leighann | Thomas | Library Tech. | ||
Alice | Tibben | SEA | ||
Sonia | Winsor | Office Assistant |