Administration Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Mr. | Paul | Trattle | Principal | ||
Ms. | Tina | Costopoulos | Vice-Principal (A-F) | ||
Mr. | Sean | Juteau | Vice-Principal (G-LEE) | ||
Mr. | Aaron | Gollub | Vice-Principal (LEF-R) | ||
Mrs. | Gwen | Thornburn | Vice-Principal (S-Z) |
Teachers
First Name | Last Name | Position | Website/Social Media | |
---|---|---|---|---|
Scott | Abbot | Teacher | ||
Kyle | Anderson | Teacher | ||
Sachini | Ariyarante | Teacher | ||
Rob | Ashby | Teacher | link | |
Karey | Baturin | Teacher | ||
Michelle | Bennett | Teacher | ||
Rachel | Beskau | Teacher | ||
Jennifer | Bolton | Teacher | ||
Lucas | Bomhof | Teacher | ||
Inder (Inderpreet) | Brar | Teacher | ||
Steven | Briand | Teacher | ||
Alexandria | Browne | Teacher | ||
Matthew | Brunsch | Teacher | ||
Thea | Buntain | Teacher | ||
Darcy | Carroll | Department Head - Science | ||
Sylvia | Castro | Teacher | ||
Kyle | Cawdell | Department Head - Fine Arts | ||
Ashley | Cheema | Teacher | ||
Greg | Chin | Teacher | ||
Jen | Cornelsen | Department Head - Math | ||
George | Costopoulos | Department Head - IB Coordinator | ||
Barbara | Cress | Teacher | ||
Adrianna | Cullen | Teacher | ||
Janine | Dahl | Teacher | ||
Milann | Davies | Teacher | ||
Stephen | Davis | Teacher | ||
Barbara | Dennett | Teacher | ||
Ranvir | Dhaliwal | Teacher | ||
Balroop | Dhanoa | Department Head - Social Justice & Diversity | ||
Avinaash | Dhatt | Teacher | ||
Joshua | Dornbusch | Teacher | ||
Katrina | Dosanjh | Teacher | ||
Katrina | Dowall | Teacher | ||
Elizabeth | Duarte Costa | Teacher | ||
Kevin | Duliba | Teacher | ||
Conrad | Dykman | Department Head - Fine Arts | ||
Tony | Ekkert | Teacher | ||
Russell | Epp | Teacher | ||
Nicole | Erickson | Teacher | ||
Tanguy | Exume | Teacher | ||
Michael | Fleugel | Teacher | ||
Rachel | Flink | Teacher | ||
Vicki | Forbes | Teacher | ||
Michael | Francis | Teacher | ||
Sherrine | Francis | Department Head - Home Economics | ||
Joshua | Fraser | Teacher | ||
Andrea | Freeman | Teacher | ||
Jane | Gill | Teacher | ||
Grant | Gillies | Department Head - Aboriginal Worldviews & Perspectives | ||
Mathew | Goroza | Teacher | ||
Keith | Gray | Teacher | ||
Ryan | Green | Teacher | ||
Lesley | Gunning | Teacher | ||
Johnson | Han | Teacher | ||
Alexander | Harvalias | Teacher | ||
Rob | Hayes | Department Head - Athletic Director | ||
Stacey | Hernberg | Teacher | ||
Tess | Hildebrand | Teacher | ||
James | Howard | Teacher | ||
Jennifer | Howard | Teacher | ||
Ya Ling | Hsiao | Teacher | ||
Ian | Jones | Teacher | ||
Esther | Kang | Teacher | ||
Jiyoon | Kang | Teacher | ||
Abigail | Kim | Department Head - Languages | ||
Adrian | Kim | Department Head - Clubs & Leadership Events | ||
Anthony | Klassen | Teacher | ||
Glenn | Knodel | Teacher | ||
Zorka | Kovacevic | Teacher | ||
Helena | Kube | Teacher | ||
Jihee | Kwag | Teacher | ||
Danica | Lapierre | Department Head - Social Studies | ||
Breanna | Lewis | Department Head - English | ||
Brianne | Limb | Teacher | ||
Lisa | Lu | Teacher | ||
Peggy | Macaulay | Teacher | ||
Jake | Main | Department Head - Career Education | ||
Mohammad | Mallakzadeh | Teacher | ||
Mathew | Martens | Department Head - Math | ||
Sarah | Martin | Teacher | ||
Elaine | Mayes | Teacher | ||
Kirsten | McEachern | Teacher | ||
Kathleen | McKay | Teacher - Learning Commons | ||
Blair | McKnight | Teacher | ||
Carsen | McMahon | Teacher | ||
Trevor | Miller | Teacher | ||
David | Mills | Teacher | ||
Tanya | Mills | Teacher | ||
Suleiman | Mohamed | Teacher | ||
Craig | Moore | Department Head - Student Support Services | ||
Becky | Nelstead | Department Head - ISP & ELL | ||
Jennifer | Nera | Teacher | ||
Levi | Neufeld | Teacher | ||
Kelli | Niemi | Teacher | ||
Tianna | Nijjar | Teacher | ||
Aidan | O'Hara | Department Head - ADST/Technology | ||
Jackson | O'Neill | Teacher | ||
Pricia | Ouyang | Teacher | ||
April | Parchoma | Teacher | ||
Diana | Park | Teacher | ||
Vanessa | Passaglia | Teacher | ||
Debra | Peterson | Teacher | ||
Amber | Proust | Teacher | ||
Michael | Redavid | Teacher | ||
Joanna | Redfern | Teacher | ||
Kris | Robazza | Teacher | ||
Hazelle | Roque | Teacher | ||
Leilani | Ruffini | Teacher | ||
Dalvir | Sangra | Teacher | ||
Smaragdo | Schofield-Lewis | Teacher | ||
Angela | Schweers | Teacher | link | |
Amit | Sharma | Teacher | ||
Nick | Shellborn | Teacher | ||
Abigail | Sherwood | Department Head - SBT / Complex Resource | ||
Gura | Sidhu | Teacher | ||
Stephen | Smith | Teacher | ||
Wendy | Sokugawa | Teacher | ||
Sean | Stevenson | Teacher | ||
Matthew | Suzuki | Teacher | ||
Devinder | Thandi | Teacher | ||
Lee | Thompson | Teacher | ||
Madison | Tilley | Teacher | ||
Kristy | Vigneault | Teacher | ||
Katie | Walker | Teacher | ||
Marnie | Walthers | Department Head - Science | ||
Chris | Weiss | Teacher | ||
Kirk | Weiss | Department Head - Physical and Health Education | link | |
Kim | Welton | Teacher | ||
Lauryn | Western | Teacher | ||
Andrew | Wickerson | Teacher | ||
Jen | Williams | Teacher | ||
Jessica | Wilmot | Teacher | ||
Candice | Wong | Teacher | ||
Quintin | Wong | Teacher | ||
Laura | Yang | Teacher | ||
Tracy | Yao | Teacher | ||
Juyoung | Yi | Teacher | ||
Ye Ni | Yoo | Teacher | ||
Lenny | Yun | Teacher | ||
Tim | Zwiers | Teacher |
School Counsellors
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Jermaine | Kemp | Counsellor - Last Name A-Ch | ||
Lauren | Barirani | Counsellor - Last Name Ci-Jor | ||
Jerica | Glassco | Counsellor - Last Name Jos-Mis | ||
Sarah | Michel | Counsellor- Last Name Mit-Sid | ||
Janice | Babalos | Counsellor- Last Name Si-Z | ||
George | Costopoulos | IB Coordinator - Grades 9-12 Pre-IB and IB | ||
Olivia | Roxburgh | Clinician |
Support Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Sabina | Weber | Administrative Assistant - Finance | ||
Tammy | Smethurst | Office Assistant - Main Office | ||
Sonia | Winsor | Office Assistant - Main Office | ||
Meenakshi | Kalsi | Office Assistant - IB/Counselling/Registration | ||
Shandee | Strelau | Student Records / MYED | ||
Kayla | Ego | Aboriginal Support Worker | ||
Jenn | Forlin | Aboriginal Support Worker | ||
Yvonne | Macnab | Career Advisor | ||
Colleen | Hansen | Career Advisor - Wed/Thurs | ||
Tristan | Miller | Youth Care Worker | ||
Scott | Mijo | Library Tech | ||
Roxann | Pope | Science Technician | ||
Jessie | Anderson | SEA | ||
Lisa | Ayres | SEA | ||
Jessica | Bailey | SEA | ||
Leizel | Bentley | SEA | ||
Mariana | Bezede | SEA | ||
Kelli | Clark | SEA | ||
Sharon | Ferguson | SEA | ||
Supreet | Gill | SEA | ||
Brookes | Gray-Scholten | SEA | ||
Mandi | Heppner | SEA | ||
Guylainne | Holland | SEA | ||
Laura | Husel | SEA | ||
Herminia | Jose | SEA | ||
Jin Hee | Kang | SEA - ISP | ||
Elliott | Loden | SEA | ||
Rylee | Marquis | SEA | ||
Sandeep | Mehash | SEA | ||
Sabrina | Murray | SEA | ||
Taylor | Painchaud | SEA | ||
Shanine | Palmer | SEA | ||
Meagen | Pearson | SEA | ||
Jabin | Rempel | SEA | ||
Melissa | Reseigh | SEA | ||
Vanessa | Sequeira | SEA | ||
Harinder | Sidhu | SEA | ||
Rada | Stojanovic | SEA | ||
Jill | Tanna | SEA | ||
Brynn | Taylor | SEA | ||
Deanna | Tedesco | SEA | ||
Madison | Wenlock | SEA | ||
Crystal | Winter | SEA |
Recent Comments